#25 Wacker, Brady  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  AIR FORCE   3-1  1  0  0  0  4  .000  +2  1/2  0  0  0  0  0  0  0  0 
Oct 10, 2009  AIR FORCE   7-3  2  1  0  1  1  .200  +1  0/0  0  0  0  0  0  0  0  2 
Oct 23, 2009  at Northern Michigan   3-3  3  0  0  0  3  .125  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Northern Michigan   5-0  4  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Alabama-Huntsville   2-1  5  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2009  at Alabama-Huntsville   2-1  6  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2009  ROBERT MORRIS   2-0  7  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  2 
Nov 07, 2009  ROBERT MORRIS   6-1  8  0  1  1  4  .067  +2  1/2  0  0  0  0  0  0  0  0 
Nov 14, 2009  at Minnesota   1-4  9  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2009  at Minnesota   6-2  10  0  1  1  0  .067  0   0/0  0  0  0  0  0  0  0  1 
Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  11  0  1  1  2  .059  +1  0/0  0  0  0  0  0  0  0  3 
Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  12  0  0  0  2  .053  -1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2009  vs Miami   3-2  13  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  vs Ohio State   1-2  14  0  0  0  2  .048  -2  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2009  NIAGARA   8-2  15  0  1  1  1  .045  +1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2009  NIAGARA   3-2  16  0  0  0  1  .043  +1  0/0  0  0  0  0  0  0  0  2 
Dec 11, 2009  MINNESOTA STATE   1-5  17  0  0  0  1  .042  -1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  MINNESOTA STATE   2-3  18  0  0  0  2  .038  -1  0/0  0  0  0  0  0  0  0  1 
Jan 02, 2010  at Western Michigan   0-0  19  0  0  0  1  .037  0   1/2  0  0  0  0  0  0  0  3 
Jan 03, 2010  at Western Michigan   3-0  20  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2010  at Niagara   4-6  21  0  1  1  0  .036  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at Niagara   4-3  22  0  1  1  1  .034  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  MINNESOTA DULUTH   4-1  23  0  0  0  1  .033  0   2/4  0  0  0  0  0  0  0  1 
Jan 29, 2010  ROBERT MORRIS   5-1  24  0  0  0  2  .031  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  ROBERT MORRIS   2-5  25  0  0  0  0  .031  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  NIAGARA   6-1  26  0  1  1  1  .030  +1  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2010  at Nebraska-Omaha   3-1  27  0  1  1  0  .030  -1  1/2  0  0  0  0  0  0  0  4 
Totals        27  1  9  10  33  .030  +4  9/18  0  0  0  0  0  0  0  21 

 
Games played: 27
Shots per game: 1.22
Goals per game: 0.04
Assists per game: 0.33
Points per game: 0.37